facebook

Wednesday, May 30, 2012

Climate in India

City Elevation Temp Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mt.Abu
1219 Max 19 20 25 29 31 29 24 22 24 26 23 20
Min 10 12 16 20 22 20 19 18 13 18 24 1
Rain 7 6 4 3 24 118 558 629 238 19 6 13
Agra
169 Max 23 25 32 38 42 40 35 33 34 34 29 24
Min 6 8 13 19 25 28 27 26 24 16 9 6
Rain 13 12.5 8 5 10 62 217 206 116 18 4 8
Ahmedabad 56 Max 29 31 36 40 42 39 34 32 34 36 34 30
Min 14 16 20 24 26 27 26 25 24 23 19 15
Rain 0.5 2 1 1 10 93 310 205 106 9 4 1
Amritsar
91 Max 19 23 28 34 38 40 36 34 34 31 26 21
Min 5 6 12 18 21 25 26 25 24 17 9 5
Rain 30 32 24 15 15 48 161 155 71 10 3 13
Aurangabad
579 Max 29 31 35 39 40 35 30 29 30 32 30 29
Min 14 15 19 23 24 23 22 21 21 19 16 13
Rain 7 4 5 6 18 188 171 122 170 46 24 7
Bangalore
921 Max 27 30 32 34 33 29 27 27 28 28 26 26
Min 14 16 18 21 21 19 19 19 19 18 17 15
Rain 6 7 10 41 106 73 101 127 169 149 68 11
Bhopal
501 Max 26 28 33 37 40 36 30 29 30 32 29 26
Min 10 13 17 22 26 25 23 23 22 13 13 10
Rain 6 4 9 6 15 174 501 278 265 42 26 5
Bodh Gaya 113 Max 24 26 33 39 40 38 33 32 33 31 27 24
Min 10 12 17 23 27 27 26 26 25 21 19 9
Rain 18 30 13 6 24 164 336 349 191 49 13 5
Mumbai 11 Max 28 28 30 32 33 31 30 29 30 32 32 30
Min 19 20 22 24 26 26 25 25 24 24 23 22
Rain 4 2 1 4 17 484 617 340 264 65 14 2
Kolkata 6.4 Max 26 29 34 36 35 34 32 32 32 32 29 26
Min 13 15 20 24 25 26 26 26 26 23 18 13
Rain 9 30 35 45 140 272 125 328 253 114 21 5
Chandigarh
61 Max 20 23 29 34 38 39 34 33 32 31 27 22
Min 7 8 15 19 23 26 24 23 22 17 10 8
Rain 52 9 27 10 11 71 269 253 188 52 8 24
Chennai 26 Max 30 31 33 35 39 38 36 35 34 32 30 39
Min 20 20 22 26 28 27 26 26 25 24 22 21
Rain 36 10 7 15 26 47 91 116 119 306 355 138
Chirapunji 1313 Max 16 17 20 22 22 22 22 23 23 22 22 17
Min 8 10 13 15 16 18 19 19 18 16 12 9
Rain 19 54 185 666 1281 2694 2477 1780 1101 493 60 13
Cochin
0 Max 30 31 31 31 31 29 28 28 28 29 30 30
Min 23 24 26 26 24 24 24 24 24 24 24 23
Rain 23 20 51 126 297 723 592 353 195 340 178 41
Darjeeling
2134 Max 8 9 12 16 17 18 19 19 18 17 13 10
Min 2 3 6 9 11 14 14 14 13 10 6 2
Rain 14 30 48 105 245 614 835 575 480 239 21 7
Dehradun 682 Max 19 21 26 32 36 34 30 29 29 28 24 20
Min 7 8 12 17 21 23 23 23 21 16 11 7
Rain 59 63 32 17 37 217 668 731 270 82 9 26
Guwahati 55 Max 24 26 30 31 31 32 32 32 32 31 27 24
Min 11 12 16 20 22 25 26 26 25 22 15 12
Rain 10 36 51 145 236 312 312 261 167 71 14 4
Goa 1022 Max 32 32 32 33 33 31 29 29 30 31 33 33
Min 20 17 23 25 27 25 24 24 24 24 23 21
Rain 3 0 4 17 18 1802 1892 134 277 123 21 38
Gwalior
212 Max 23 27 33 39 44 42 34 32 32 33 30 25
Min 8 10 16 23 29 30 27 25 24 18 11 7
Rain 11 9 4 4 7 80 234 248 228 11 4 9
Haridwar 290 Max 22 25 30 36 39 38 32 32 32 29 27 23
Min 5 5 11 14 18 22 24 23 22 15 8 6
Rain 66 30 27 7 42 124 539 360 223 136 4 38
Hyderabad
542 Max 29 32 36 38 40 45 31 30 30 31 30 29
Min 15 17 21 24 27 24 23 22 22 20 10 14
Rain 8 9 12 30 28 112 152 134 164 62 29 8
Indore
564 Max 26 20 33 38 39 35 30 28 30 32 29 27
Min 10 11 16 21 25 24 23 22 21 17 13 40
Rain 6 4 2 3 13 147 283 207 164 31 16 7
Jaipur 431 Max 23 25 31 37 41 31 35 33 34 35 30 20
Min 8 10 13 20 25 27 26 24 23 18 13 9
Rain 11 8 9 4 15 57 197 205 82 12 4 8
�����������
Jaisalmer 225 Max 24 29 33 38 42 42 38 36 37 36 32 26
Min 8 11 17 22 26 28 27 26 25 20 13 9
Rain 2 1.2 2.6 1.5 5 7 90 86 14 1.3 4.9 2.2
Jodhpur
221 Max 25 27 32 37 41 40 36 33 35 35 31 26
Min 9 11 16 22 26 28 27 25 24 19 13 10
Rain 4 6 3 3 10 36 101 123 61 8 3 3
Junagarh 137 Max 27 29 34 38 40 37 32 30 32 34 32 28
Min 14 16 20 24 26 27 26 25 24 23 19 15
Rain 1 4 2 1 8 180 368 174 118 24 1.5 1.5
Khajuraho 280 Max 25 28 35 40 43 40 33 32 33 33 29 25
Min 8 10 15 22 27 29 26 26 24 20 12 9
Rain 5 5 4 8 2 89 385 538 116 107 2 4
Kargil 3048 Max -4 -2 4.7 14 22 26 30 29 25 19 11 1.2
Min -13 -12 -5 3 10 14 18 17 13 16 -1.3 -7.9
Rain 45 52 86 31 24 11 7 10 8 5 4 26
Leh 3170 Max -2.8 1 6 12 17 21 25 25 21 14 8 2
Min -14 -12 -6.3 -1.2 2.8 7 10 10 6 -.9 -6.6 -11
Rain 12 9 12 7 7 4 16 20 12 7 3 8
Lucknow
120 Max 23 22 33 39 41 48 34 33 33 33 29 24
Min 8 11 16 22 26 28 26 25 25 19 12 9
Rain 19 20 9 6 20 13 305 292 188 33 6 8
Madurai
107 Max 30 32 35 37 37 36 36 35 34 32 30 29
Min 20 21 23 25 26 26 25 25 24 24 23 21
Rain 20 14 18 55 70 40 50 104 119 188 145 51
Mussoorie 2006 Max 10 15 11 21 25 24 21 20 20 18 16 12
Min 2 3 7 11 15 16 16 16 14 11 7 4
Rain 69 87 57 34 42 223 698 694 253 29 4 35
Mysore
767 Max 29 22 34 35 33 29 28 29 29 28 28 28
Min 16 18 20 21 21 20 20 19 19 19 19 18
Rain 4 6 13 58 42 63 68 84 126 149 70 10
Nagpur
311 Max 29 31 36 40 43 38 31 32 33 30 30 28
Min 14 17 21 25 28 26 24 24 24 21 17 14
Rain 9 17 16 16 19 224 371 290 204 55 20 12
Nanital 1939 Max 10 13 17 21 24 24 21 21 16 16 13 12
Min 2 4 8 12 15 17 17 16 15 10 6 3
Rain 70 75 53 22 76 364 727 692 332 59 11 25
New Delhi
239������ Max 21 24 29 36 40 39 35 34 34 34 28 23
Min 6 10 14 20 26 28 27 26 23 18 14 7
Rain 25 21 13 8 13 77 179 184 123 10 3 11
Ooty 2286 Max 19 20 21 22 21 18 17 17 18 18 11 19
Min 6 7 9 11 11 11 11 11 11 10 9 7
Rain 33 13 33 77 160 167 212 145 148 203 161 44
Patna
53 Max 23 25 32 37 38 36 33 32 32 31 28 24
Min 11 13 19 23 26 27 27 26 26 23 16 11
Rain 15 19 11 7 36 181 294 332 218 58 10 6
Pune 559 Max 30 33 36 38 37 32 28 28 29 32 30 24
Min 12 13 17 39 22 23 22 21 21 19 15 12
Rain 1.5 1.5 1.5 15 27 114 167 90 134 90 27 4
Puri 6 Max 27 28 30 31 32 32 31 31 31 31 20 27
Min 18 21 24 26 27 27 27 27 26 25 21 17
Rain 10 23 13 15 73 189 262 277 230 183 81 7
Shillong 1496 Max 16 17 21 23 23 24 24 33 24 22 19 16
Min 4 6 10 14 15 16 18 18 16 13 8 4
Rain 13 27 50 130 261 347 347 317 300 171 41 8
Shimla 2205 Max 5 9 14 19 23 24 22 22 20 18 15 10
Min 2 2 6 10 14 16 15 15 13 12 7 4
Rain 66 74 60 46 64 153 414 428 424 30 13 34
Srinagar
1768 Max 5 7 14 19 25 30 31 30 29 23 17 9
Min 4 1 3 7 11 14 19 17 12 5 1 3
Rain 74 72 92 93 17 36 59 62 40 30 11 34
Trichy 78 Max 31 33 36 38 39 37 36 35 33 31 31 29
Min 20 21 33 26 26 26 26 25 25 24 22 21
Rain 25 13 9 46 84 41 34 97 121 272 148 71
Trivandrum
61 Max 30 31 32 31 31 29 29 32 28 28 29 30
Min 23 24 25 26 26 25 24 24 25 24 24 24
Rain 20 19 39 116 224 334 197 121 115 273 177 64
Udaipur
577 Max 24 26 32 37 39 37 32 30 31 33 30 26
Min 9 10 16 22 26 26 24 23 22 18 12 9
Rain 5 4 3 3 18 77 217 178 98 15 3 3
Varanasi
81 Max 23 26 33 39 41 38 33 32 33 33 28 24
Min 9 11 16 22 27 8 26 26 25 20 13 9
Rain 15 18 9 5 14 116 300 305 183 55 9 7
Kathmandu 1372 Max 10 13 16 22 31 32 33 29 24 18 13 7
Min 2 5 7 13 16 18 13 10 5 2 2 4
Rain 2 2 2 3 5 12 15 12 4 5 1 1

No comments:

Post a Comment